Scoping guidance by category. Use it to write a realistic brief or to sanity-check a quote. These are the ranges ConsultantAgent uses when it scopes a brief, not quotes.
| Category | Hourly guidance | Typical engagements | Practice domains |
|---|---|---|---|
| Business & Operations | $125–$250/hr | Diagnostics $2k–$6k · projects $10k–$40k · fractional $4k–$12k/mo | 150 |
| Travel & Lifestyle | $60–$150/hr | Trip or program design $500–$3k · operations reviews $2k–$8k | 46 |
| Technology & Digital | $125–$275/hr | Architecture reviews $3k–$10k · implementations $15k–$80k | 38 |
| Marketing, Media & Creative | $90–$200/hr | Audits $1.5k–$5k · campaigns $5k–$25k · retainers $2.5k–$10k/mo | 39 |
| Finance & Capital | $150–$350/hr | Models $3k–$12k · fundraising prep $10k–$40k · fractional CFO $5k–$15k/mo | 36 |
| Network & Brand | $100–$225/hr | Advisory sprints $2k–$8k · partner programs $5k–$20k | 27 |
| Legal & Professional | $200–$450/hr | Contract reviews $500–$3k · compliance programs $8k–$40k | 5 |
| Health & Wellness | $90–$200/hr | Practice reviews $2k–$8k · program design $5k–$20k | 17 |
| Energy & Environment | $125–$275/hr | Site or bill audits $1.5k–$6k · feasibility studies $8k–$35k | 10 |
| Education & Career | $75–$175/hr | Admissions or career packages $500–$4k · curriculum projects $5k–$20k | 15 |
| Home, Trades & Construction | $90–$200/hr | Bid or plan reviews $500–$3k · owner's rep $3k–$10k/mo | 5 |
| Real Estate & Property | $100–$250/hr | Deal reviews $1k–$5k · portfolio strategy $5k–$25k | 5 |
One anonymized brief each week: what was asked, how it should have been scoped, the fair rate and the red flags. For anyone who buys or sells consulting. See a sample.